Unit of Measure
                    
               
        
            Specifications
| Power1 | N/A 650 W | 
| Voltage | N/A 100 - 120 VAC | 
| Max. Current | N/A 15 A (inrush) | 
| Thermostat Range | N/A 32 to 140 ºF | 
| Fan | N/A Continuously running | 
| Agency Approvals | N/A UL, VDE | 
Technical Data
| Heating Element | N/A PTC resistor, temperature limiting | 
| Overheat Protection | N/A built-in temperature limiter | 
| Housing | N/A Plastic, UL 94V-0, light gray | 
| Axial Fan, Ball Bearing | N/A 50,000 h at 77 ºF (25 ºC) | 
| Air Flow, Free Blowing | N/A 26 cfm (45 m³/h) | 
| Function Control Light | N/A LED | 
| Connection | N/A 2-pole terminal, AWG 14 max (2.5 mm²) | 
| Mounting | N/A Clip for 35 mm DIN rail (EN 60 715) | 
| Position | N/A Preferably vertical | 
| Dimensions | N/A 6.5 x 3.94 x 5.0 inches (165 x 100 x 128 mm) | 
| Weight | N/A 2.4 lb (1.1 kg) | 
| Operating/Storage Temperature | N/A -49 to 158 ºF (-45 to 70 ºC) | 
| Protection Type | N/A IP20 | 
| Protection Class | N/A II (double insulated) | 
- 1 at 68°F (20°C) ambient temperature. Also, power will vary when frequency other than listed is applied (see Heating Power curves).

