Unit of Measure
                    
               
        
            Specifications
| Power | N/A 950 W | 
| Voltage | N/A 230 VAC, 50/60 Hz | 
| Rec. pre-fuse T (time-delay) | N/A 6.3 A | 
| Control Type | N/A Hygrostat, 65 % RH, factory-set | 
| Agency Approvals | N/A UL, VDE, EAC | 
Technical Data
| Heating Element | N/A High performance cartridge heater | 
| Overheat Protection | N/A With automatic reset and second-tier one shot fuse | 
| Heat Body | N/A Extruded aluminum profile | 
| Housing | N/A Plastic, UL 94V-0, black | 
| Axial Fan, Ball Bearing | N/A 50,000 h at 77 ºF (25 ºC) | 
| Air Flow, Free Blowing | N/A 94 cfm (160 m3/h) | 
| Connection | N/A
                                                                                          2-pole terminal, AWG 16 max (1.5 mm2) with strain relief, clamping torque 0.8 Nm max. | 
| Mounting | N/A Clip for 35 mm DIN rail, EN 60715 or M6 screws (not included) | 
| Mounting Position | N/A Horizontal | 
| Dimensions | N/A 7.2 x 6.6 x 3.9 inches (182 x 168 x 99 mm) | 
| Weight | N/A Approx. 3.1 lbs. (1.4 kg) | 
| Operating/Storage Temperature | N/A 32 to 140 ºF (0 to 60 ºC) / -49 to 158 ºF (-45 to 70 ºC) | 
| Protection Type | N/A IP20 | 
| Protection Class | N/A II (double insulated) | 

