Unit of Measure
                    
               
        
            Specifications
| Operating Voltage | N/A 100 V - 120 V | 
| Operating Voltage Tolerance | N/A 90 V - 132 V | 
| Inrush Current Maximum | N/A 18 A | 
| Nominal current | N/A 12 A | 
Technical Data
| Heating Capacity Minimum | N/A 800 W | 
| Axial Fan | N/A 29.4 cfm | 
| Storage Temperature | N/A -49 to 158 °F | 
| Device Name | N/A New: Enclosure heater with fan Basic - Available to order from 06/2025 | 
| Device Type | N/A Fan heater Touchsafe | 
| Series | N/A CS 032 | 
| Electrical Protection | N/A Overvoltage protection | 
| Temperature Monitoring | N/A Overheating protection in the event of fan failure (not reversible) | 
| Protection Class | N/A II | 
| Protection Type | N/A IP20 | 
| Heating Element | N/A PTC resistor (PTC) | 
| Operating display | N/A Character | 
| Casing | N/A Plastic to UL94 V-0, black | 
| AC/DC | N/A AC | 
| Inrush Current Duration | N/A 12 s | 
| Frequency | N/A 50;60 Hz | 
| Reaction Time | N/A Numeric s | 
| Service LIfe | N/A >50000 h | 
| Setting Range | N/A Numeric °F | 
| Surface Temperature | N/A < + 176 °F | 
| Operating Temperature | N/A -49 to 158 °F | 
| Operating Humidit | N/A =90 % RH | 
| Storage humidity | N/A =90 % RH | 
| Connection Type | N/A Connection terminal (push-in) | 
| Connection | N/A 2 x stranded wire 1.0 - 2.5 mm² (with wire end ferrule) and rigid wire 1.0 - 2.5 mm² | 
| Mounting | N/A Clip for 35 mm DIN rail screw ange | 
| Installation Position | N/A Airow direction "in" vertical and lateral | 
| Setup Height | N/A 3000 m | 
| Height | N/A 3.8 in | 
| Width | N/A 2.6 in | 
| Depth | N/A 4.7 in | 
| Weight | N/A 17.6 oz | 

