Unit of Measure
                    
               
        
            Specifications
| Series | N/A CS 032, no thermostat | 
| Operating Voltage | N/A AC 220-240 V, 50/60 Hz | 
| Heating Capacity1 | N/A 1000 W | 
| Max. Current | N/A 12 A (inrush) | 
Technical Data
| Heating Element | N/A PTC resistor - temperature limiting | 
| Overheat Protection | N/A built-in temperature limiter | 
| Surface Temperature | N/A max. 176 ºF (80 ºC), except upper protective grille at 68 ºF (20 ºC) ambient temperature | 
| Air Outlet Temperature | N/A max. 257 ºF (125 ºC), 2" (50 mm) above grill | 
| Axial Fan, Ball Bearing | N/A 70,000 h at 77 ºF (25 ºC) | 
| Air Flow, Free Blowing | N/A 37 cfm (63 m³/h) | 
| Connection | N/A male power insert connector according to IEC320 C18 | 
| Housing | N/A plastic, UL 94V-0, black | 
| Mounting | N/A M5 (not included), tightening torque 2 Nm max. | 
| Mounting Position | N/A air flow directed up | 
| Operating Temperature | N/A -40 to 140 ºF (-40 to 60 ºC) | 
| Storage Temperature | N/A -40 to 158 ºF (-40 to 70 ºC) | 
| Operating/Storage Humidity | N/A max. 90 % RH (non-condensing) | 
| Dimensions (H x W x D) | N/A 5.9 x 3.5 x 2.6 inches (150.5 x 88 x 66 mm) | 
| Weight | N/A approx. 16.5 oz (650 g) | 
| Protection Type | N/A IP20 | 
| Protection Class | N/A II (double insulated) | 
| Agency Approvals | N/A UL File No. E234324, VDE, GOST TR | 
- 1 At 77 °F (25 °C) ambient temperature

