Unit of Measure
                    
               
        
            Specifications
| Operating Voltage | N/A 230 VAC, 50/60 Hz | 
| Heating Capacity1 | N/A 250 W | 
| Max. Current | N/A 9 A (inrush) | 
| Pre-Fuse T (Time-Delay) | N/A 10 A | 
| Switch-Off Temperature2 | N/A 59 ºF (15 ºC) | 
| Switch-On Temperature3 | N/A 41 ºF (5 ºC) | 
| Note | N/A Other Switch-off and Switch-on temperatures on request. | 
Technical Data
| Heating Element | N/A PTC resistor, temperature limiting | 
| Surface Temperature at Housing | N/A 149 ºF (65 ºC) | 
| Overheat Protection | N/A built-in temperature limiter | 
| Axial Fan, Ball Bearing | N/A 40,000 h at 104 ºF (40 ºC) | 
| Axial Fan, Free Blowing | N/A 26 cfm (45 m³/h) | 
| Connection | N/A 2-pole dual pressure clamp for solid, AWG 14 max (2.5 mm²) stranded wire (with wire end ferrule) AWG 16 max. (1.5 mm²) | 
| Housing | N/A plastic, UL 94V-0, black | 
| Mounting | N/A Clip for 35 mm DIN rail (EN 60 715) | 
| Mounting Position | N/A vertical airflow (air outlet up), horizontal airflow | 
| Dimensions (H x W x D) | N/A 4.13 x 3.35 x 4.65 inches (105 x 85 x 118 mm) | 
| Weight | N/A 17.6 oz (500 g) | 
| Operating Temperature | N/A -40 to 158 ºF (-40 to 70 ºC) | 
| Storage Temperature | N/A -49 to 158 ºF (-45 to 70 ºC) | 
| Protection Type | N/A IP20 | 
| Protection Class | N/A II (double insulated) | 
| Agency Approvals | N/A UL File No. E150057, VDE | 
- 1 At 68°F (20°C) ambient temperature
- 2 Tolerance of ±5 K
- 3 Tolerance of ±5 K

