Unit of Measure
                    
               
        
            Specifications
| Power1 | N/A 250 W | 
| Voltage | N/A 230 VAC, 50/60 Hz | 
| Max. Current | N/A 9 A (inrush) | 
| Agency Approvals | N/A UL, VDE | 
Technical Data
| Heating Element | N/A PTC resistor, temperature limiting | 
| Housing | N/A plastic, UL 94V-0, black | 
| Surface Temperature at Housing | N/A 149 ºF (65 ºC) | 
| Axial Fan, Ball Bearing | N/A 40,000 h at 104 ºF (40 ºC) | 
| Air Flow, Free Blowing | N/A 26 cfm (45 m³/h) | 
| Connection | N/A 2-pole terminal, AWG 14 max (2.5 mm²) | 
| Mounting | N/A Clip for 35 mm DIN rail (EN 60 715) | 
| Position | N/A Preferably vertical | 
| Dimensions (H x W x D) | N/A 3.54 x 3.35 x 4.37 inches (90 x 65 x 111 mm) | 
| Weight | N/A 17.6 oz (500 g) | 
| Operating/Storage Temperature | N/A -49 to 158 ºF (-45 to 70 ºC) | 
| Protection Type | N/A IP20 | 
| Protection Class | N/A II (double insulated) | 
- 1 at 68°F (20°C) ambient temperature

