Unit of Measure
                    
               
        
            Specifications
| Operating Voltage | N/A AC 230 V, 50/60 Hz | 
| Heating Capacity | N/A 700 W | 
| Pre-Fuse T (Time-Delay) | N/A 6.3 A | 
Technical Data
| Heating Element | N/A High performance cartridge | 
| Overheat Protection | N/A With automatic reset and second-tier one shot fuse | 
| Connection | N/A 2-pole dual pressure clamp for solid, AWG 14 max (2.5 mm²) stranded wire (with wire end ferrule) AWG 16 max. (1.5 mm²) | 
| Housing | N/A plastic, UL 94V-0, black | 
| Mounting | N/A M6 screws and washers (not included), torque 2 Nm max. | 
| Mounting Position | N/A Vertical airflow (air outlet up) | 
| Operating Temperature | N/A UL: 14 to 104 ºF (-10 to 40 ºC) VDE: 14 to 122 ºF (-10 to 50 ºC) | 
| Storage Temperature | N/A -49 to 158 ºF (-45 to 70 ºC) | 
| Operating/Storage Humidity | N/A max. 90 % RH (non-condensing) | 
| Dimensions (H x W x D) | N/A 6.65 x 5.0 x 1.77 inches (169 x 127 x 45 mm) | 
| Weight | N/A approx. 1.7 lb (0.77 kg) | 
| Protection Type | N/A IP20 | 
| Protection Class | N/A II (double insulated) | 
| Agency Approvals | N/A UL File No. E234324, VDE, GOST-R | 

