Unit of Measure
                    
               
        
            Specifications
| Operating Voltage | N/A AC 120 V, 50/60 Hz | 
| Heating Capacity | N/A 500 W | 
| Pre-Fuse T (Time-Delay) | N/A 8 A | 
Technical Data
| Heating Element | N/A High performance cartridge | 
| Temperature Safety Cut-Out | N/A With automatic reset and second-tier one shot fuse | 
| Axial Fan, Ball Bearing | N/A 50,000 h at 77 ºF (25 ºC) | 
| Air Flow, Free Blowing | N/A 88 cfm (150 m³/h) | 
| Connection | N/A 2-pole dual pressure clamp for solid, AWG 14 max (2.5 mm²) stranded wire (with wire end ferrule) AWG 16 max. (1.5 mm²) | 
| Housing | N/A plastic, UL 94V-0, black | 
| Mounting | N/A twist clip for 35 mm DIN rail, EN 60715 | 
| Mounting Position | N/A Vertical airflow (air outlet up) | 
| Operating Temperature | N/A UL: 14 to 104 ºF (-10 to 40 ºC) VDE: 14 to 122 ºF (-10 to 50 ºC) | 
| Storage Temperature | N/A -49 to 158 ºF (-45 to 70 ºC) | 
| Dimensions (H x W x D) | N/A 6.65 x 5.0 x 3.5 inches (169 x 127 x 89 mm) | 
| Weight | N/A approx. 3.1 lb (1.4 kg) | 
| Protection Type | N/A IP20 | 
| Protection Class | N/A heater: II (double insulated), fan: I (grounded) | 
| Agency Approvals | N/A VDE, UL File No. E234324, GOST-R | 

