Unit of Measure
                    
               
        
            Specifications
| Power | N/A 150 W | 
| Voltage | N/A 230 VAC, 50/60 Hz | 
| Min. Air Flow | N/A 20 cfm (35 m³/h) | 
| Agency Approvals | N/A UL, VDE | 
Technical Data
| Type | N/A HVL 031 (complete fan heater) | 
| Heating Element | N/A Resistance type cartridge heater | 
| Overheat Protection | N/A built-in temperature limiter | 
| Heat Sink | N/A Die-cast aluminum, glass bead finish | 
| Required Fan Size (Included) | N/A 80 x 80 x 25 mm | 
| Air Exit Temperature | N/A Approx. 111 ºF (44 ºC) measured 2" (50 mm) above heater | 
| Connection (Heater) | N/A 3-pole terminal, AWG 14 max. (2.5 mm2) | 
| Connection (Axial Fan) | N/A 2-pole terminal (L2/N2), AWG 14 max. (2.5 mm²) | 
| Wiring Compartment | N/A Plastic, UL 94V-0, black | 
| Mounting | N/A Clip for 35 mm DIN rail (EN 60 715) | 
| Weight | N/A 1.3 lb (0.6 kg) | 
| Operating/Storage Temperature | N/A -49 to 158 ºF (-45 to 70 ºC) | 
| Protection Type | N/A IP20 | 
| Protection Class | N/A I (grounded) | 

