Unit of Measure
                    
               
        
            Specifications
| Power | N/A 1200 W | 
| Voltage | N/A 230 VAC, 50/60 Hz | 
| Control Type | N/A Thermostat, 0-60 ºC | 
| Max. Current | N/A 13 A (inrush) | 
| Agency Approvals | N/A UL, VDE | 
Technical Data
| Heating Element | N/A PTC resistor, temperature limiting | 
| Overheat Protection | N/A built-in temperature limiter | 
| Axial Fan, Ball Bearing | N/A 50,000 h at 77 ºF (25 ºC) | 
| Air Flow, Free Blowing | N/A 94 cfm (160 m3/h) | 
| Connection | N/A 2-pole terminal, AWG 16 max (1.5 mm2) with strain relief, clamping torque 0.8Nm max. | 
| Mounting | N/A M5 screws (not included) | 
| Position | N/A Horizontal | 
| Dimensions | N/A 6.6 x 5.7 x 4.7 inches (168 x 145 x 120 mm) | 
| Weight | N/A 2.6 lb (1.2 kg) | 
| Operating/Storage Temperature | N/A -49 to 158 ºF (-45 to 70 ºC) | 
| Protection Type | N/A IP20 | 
| Protection Class | N/A II (double insulated) | 

